<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; Web design &#187; facebook</title>
	<atom:link href="http://www.kronikmedia.co.uk/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kronikmedia.co.uk/blog</link>
	<description>Build a Successful Web Presence With Internet Marketing, Web design &#38; SEO</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Growth of Facebook &#8211; 20 Awesome Facts</title>
		<link>http://www.kronikmedia.co.uk/blog/facebook-growth-20-awesome-facts/1748/</link>
		<comments>http://www.kronikmedia.co.uk/blog/facebook-growth-20-awesome-facts/1748/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:23:33 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1748</guid>
		<description><![CDATA[
		
		
		
		Facebook is the largest social network and one of the most-trafficked sites in the world. Since its launch in February 2004, Facebook has come a long way. It is popular among personal users and businesses alike. Nearly 80% of companies use Facebook to promote their business.  Facebook has established itself as an integral part of our day to day lives. Following are some fascinating facts about Facebook.

Facts Related to People on Facebook
1. There are nearly 800 million Facebook users worldwide. This means that more than 1 in 10 people world ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/facebook-growth-20-awesome-facts/1748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Inspiring Facebook Pages For Your Business</title>
		<link>http://www.kronikmedia.co.uk/blog/10-inspiring-facebook-pages-for-your-business/1628/</link>
		<comments>http://www.kronikmedia.co.uk/blog/10-inspiring-facebook-pages-for-your-business/1628/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:24:56 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top 10 Websites]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1628</guid>
		<description><![CDATA[
		
		
		
		I have compiled a list of Ten Facebook pages that can inspire your business. The FaceBook pages featured in this list are perfect examples of how businesses, both small and large, are using FaceBook creatively to connect with customers.
With over 500 million users and still growing, Facebook is one of the best places for businesses to promote products and services or to re-enforce their brand. Facebook pages or Fan pages as they are commonly referred to are designed specifically for businesses and organisations as opposed to standard Facebook profiles that ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/10-inspiring-facebook-pages-for-your-business/1628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook &#8211; How to Use Facebook to Promote Your Company</title>
		<link>http://www.kronikmedia.co.uk/blog/facebook-how-to-promote-company/400/</link>
		<comments>http://www.kronikmedia.co.uk/blog/facebook-how-to-promote-company/400/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:56:09 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=400</guid>
		<description><![CDATA[
		
		
		
		Facebook can be an important tool for your company, website or blog. Whether you are a company trading on the internet via your company&#8217;s website or a personal user; Facebook can prove to be a useful tool to connect with other internet users. Facebook is essentially a social networking website that allows both companies as well as personal users to create a free profile and connect with other facebook users. Face Book has grown at a phenomenal rate since its launch. The last few years has seen a spiralling increase ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/facebook-how-to-promote-company/400/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

