<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; Web design &#187; twitter</title>
	<atom:link href="http://www.kronikmedia.co.uk/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kronikmedia.co.uk/blog</link>
	<description>Build a Successful Web Presence With Internet Marketing, Web design &#38; SEO</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Growth of Twitter &#8211; 20 Awesome Facts</title>
		<link>http://www.kronikmedia.co.uk/blog/growth-of-twitter-20-awesome-facts/1761/</link>
		<comments>http://www.kronikmedia.co.uk/blog/growth-of-twitter-20-awesome-facts/1761/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:21:00 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1761</guid>
		<description><![CDATA[
		
		
		
		Twitter celebrated its fifth birthday earlier this year on 21st March 2011. It was started on 21st March 2006 by its founder Jack Dorsey. Twitter has come a long way since then. There are many benefits of using Twitter. It is one of the fastest growing social networks in the world. Here are some fascinating statistics that mark the exponential growth of Twitter over the past few years.

Business Facts:
1. Twitter was created in March 2006 by Jack Dorsey and launched in July of that year.
2. In January 2008 Twitter had ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/growth-of-twitter-20-awesome-facts/1761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Twitter Stats You Can Use To Become More Popular on Twitter</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-stats-you-can-use-to-become-popular/1732/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-stats-you-can-use-to-become-popular/1732/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:45:50 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Top 10 Tips]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1732</guid>
		<description><![CDATA[
		
		
		
		Twitter is one of most popular and widely used social networks. Due to the importance and popularity of Twitter, many professionals and organisations are constantly involved with analysing twitter data  to find out what is popular. These statistics can help you to maximise the benefits of twitter.
I have compiled a list of ten fascinating statistics that you can take advantage of when planning your posts on twitter. These are based on a number of studies conducted by Dan Zarella from Hubspot, who is an award-winning social media scientist and author ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-stats-you-can-use-to-become-popular/1732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; 6 Tools to Measure Your Influence on Twitter</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-6-tools-to-measure-your-influence-on-twitter/1710/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-6-tools-to-measure-your-influence-on-twitter/1710/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:04:28 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1710</guid>
		<description><![CDATA[
		
		
		
		There is more to measuring your twitter influence than your follower count. Your overall influence on twitter is affected by a number of metrics related to your Twitter activity. In addition to your follower count, the total number of tweets, frequency of Tweets, the influence of users who follow you, the rate at which your tweets get ReTweeted by others and your total reach are some of the important factors that you need to take into account in order to understand your true influence on Twitter.
Here are 6 tools that ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-6-tools-to-measure-your-influence-on-twitter/1710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; 15 Ways to Get More Re-Tweets</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-15-ways-to-get-more-re-tweets/1698/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-15-ways-to-get-more-re-tweets/1698/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:06:10 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top 10 Tips]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=1698</guid>
		<description><![CDATA[
		
		
		
		Getting more ReTweets for your content on Twitter is important to maximise its benefits. With almost 400 million users, Twitter is popular among consumers and businesses alike. The real power of Twitter is if you go viral i.e. if your content is shared (ReTweeted) in-turn by others on Twitter.
Here are 15 ways to encourage ReTweets and get your content to spread virally. Increasing the number of ReTweets for your valuable content can increase traffic to you site manifold whilst improving your social authority and reputation.
1. Leverage Your Existing Customers
Leverage the ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-15-ways-to-get-more-re-tweets/1698/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best WordPress Twitter Plugins</title>
		<link>http://www.kronikmedia.co.uk/blog/best-wordpress-twitter-plugins/975/</link>
		<comments>http://www.kronikmedia.co.uk/blog/best-wordpress-twitter-plugins/975/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:25:44 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=975</guid>
		<description><![CDATA[
		
		
		
		Best WordPress Twitter plugins is a list of useful plugins to integrate Twitter with your WordPress blog.  Social sites like Twitter are used widely to promote blog posts and for driving traffic to your website or blog. Social searches are increasingly represented at the top of search engine rankings. Whether you want to become a professional blogger or enhance your company’s brand profile on the internet, It is this important to ensure the content on your website is effectively syndicated on social channels like Twitter. The use of Twitter to ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/best-wordpress-twitter-plugins/975/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-weekly-updates-for-2010-06-06/966/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-weekly-updates-for-2010-06-06/966/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:12:00 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/twitter-weekly-updates-for-2010-06-06/966/</guid>
		<description><![CDATA[
		
		
		
		
Check out my latest articles: http://EzineArticles.com/expert/K_Singh #


 If you like this article, please share it! 


(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#appId=124057970954090&#038;xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));



Tweet





Related PostsSocial Bookmarks               More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-weekly-updates-for-2010-06-06/966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; How is Twitter Different to Other Websites</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-how-is-twitter-different/357/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-how-is-twitter-different/357/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:44:16 +0000</pubDate>
		<dc:creator>Preethy Natesan - KronikMedia</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=357</guid>
		<description><![CDATA[
		
		
		
		A recent study conducted by an independent web design company in UK has found that many businesses now request inclusion of Twitter updates on their website. It is a new trend for companies to display Twitter updates on the web site itself and encourage customers to join their network.
Web Design and Internet marketing companies have known the benefits of Twitter for a few years now. However today, the popularity of Twitter goes far beyond web design or PR companies. Twitter is one of the most popular websites of today and ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-how-is-twitter-different/357/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Tools that work with Twitter</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-tools-that-work-with-twitter/352/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-tools-that-work-with-twitter/352/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:05:20 +0000</pubDate>
		<dc:creator>Preethy Natesan - KronikMedia</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=352</guid>
		<description><![CDATA[
		
		
		
		Whether you are a web designer, online marketing expert or a website owner, you either already use Twitter or are thinking of using it. Twitter was created in the year 2006 and research shows that over 11 million users use Twitter. In a relatively small course of time it has gained extensive notability and popularity all over the world. Twitter is owned by venture capitalists. There are also many other services and applications that work with Twitter.
What is Twitter
Twitter is a free social messaging utility service for staying connected in ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-tools-that-work-with-twitter/352/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Benefits of Using Twitter</title>
		<link>http://www.kronikmedia.co.uk/blog/twitter-benefits-of-sing-twitter/319/</link>
		<comments>http://www.kronikmedia.co.uk/blog/twitter-benefits-of-sing-twitter/319/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:50:02 +0000</pubDate>
		<dc:creator>K.Singh-Kronik Media</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=319</guid>
		<description><![CDATA[
		
		
		
		&#8220;Follow us on Twitter for the latest Web Design and Internet Marketing Tips and resources.&#8221;
Web design and search engine marketing experts believe that Twitter has the potential to change the way organisations communicate with their customers. Twitter is a free to use micro-blogging service. It is referred to as micro blogging because a single Tweet (post on Twitter) cannot be more that 140 characters in length. This is one of the main reasons why information on Twitter is short, to the point and effective.
Although Twitter has been around for a ...]]></description>
		<wfw:commentRss>http://www.kronikmedia.co.uk/blog/twitter-benefits-of-sing-twitter/319/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

