<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design &#8211; Top 10 Interactive Features for Your Website</title>
	<atom:link href="http://www.kronikmedia.co.uk/blog/web-design-top-interactive-web-features/558/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kronikmedia.co.uk/blog/web-design-top-interactive-web-features/558/</link>
	<description>Build a Successful Web Presence With Internet Marketing, Web design &#38; SEO</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brenda</title>
		<link>http://www.kronikmedia.co.uk/blog/web-design-top-interactive-web-features/558/comment-page-1/#comment-2289</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=558#comment-2289</guid>
		<description>Definitely agree with what you stated. Users these days look to connect with a website. Most of the interactive features listed here can be put on your site easily without designer or programmer&#039;s help. </description>
		<content:encoded><![CDATA[<p>Definitely agree with what you stated. Users these days look to connect with a website. Most of the interactive features listed here can be put on your site easily without designer or programmer&#8217;s help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Nisely</title>
		<link>http://www.kronikmedia.co.uk/blog/web-design-top-interactive-web-features/558/comment-page-1/#comment-2198</link>
		<dc:creator>K Nisely</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=558#comment-2198</guid>
		<description>Web2.0 type features are helpful in making your website more interactive. Features like most popular articles, most commented, etc which are mainly on blogs are also useful on websites. Now a days RSS feeds, Subscribe with feedburner, etc are common also on websites not just blogs.</description>
		<content:encoded><![CDATA[<p>Web2.0 type features are helpful in making your website more interactive. Features like most popular articles, most commented, etc which are mainly on blogs are also useful on websites. Now a days RSS feeds, Subscribe with feedburner, etc are common also on websites not just blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BWI</title>
		<link>http://www.kronikmedia.co.uk/blog/web-design-top-interactive-web-features/558/comment-page-1/#comment-1366</link>
		<dc:creator>BWI</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kronikmedia.co.uk/blog/?p=558#comment-1366</guid>
		<description>Newsletter subscriptions are a must have, but a good tip for that is not to use the term subscription. Unless of course, you are charging them for it.</description>
		<content:encoded><![CDATA[<p>Newsletter subscriptions are a must have, but a good tip for that is not to use the term subscription. Unless of course, you are charging them for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

